30.0°W 11592, H, 20000 8PSK FEC Auto MOTO1 (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto MOTO2 (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto HELI (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto MOTO4 (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto MOTO1 (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto MOTO2 (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto HELI (Net 1) 4:2:0
30.0°W 11592, H, 20000 8PSK FEC Auto MOTO4 (Net 1) 4:2:0
7,0°E 12547 H 7200 DVB-S2 8PSK FEC 3/4 La Volta Catalunya M (Service Provider) 4:2:0 HD BISS
7,0°E 11565 V 2400 DVB-S2 8PSK FEC 3/4 E-268 feed 1 4:2:0 HD FTA
Astra 2 (28,2°E)
12693 V 7500
DVB-S2 16APSK FEC 2/3
HD (1920*1080) 4:2:0
ID: EDS807HD.1
Volta Ciclista a Catalunya
Nu gecodeerd !
7°E 11597 V 7200 3/4 8PSK ID: E-447 BROADCAST