NASA TV, Ruimtevaart, Space

10 E 10972 V 4167 aut ID UP4

ook/also

http://www.nasa.gov/multimedia/nasatv/

10 E 10972 V 4167 aut ID UP4

weer met beelden/again with pictures

http://www.sat4all.com/upload//1448623-UP4_010010972_V_4167_20071023_120811.jpg

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

de bemanning/the crew

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

good bye

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

good bye in Italy

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

in de spaceshuttle

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:o

extra-controle i.v.m. ijsvorming-problemen

extra-control for icing-problems

12.5°W 12635,H,6111 TV2G0-2 (TV2G0/2) 4:2:0

a big bird on screen

een grote vogel in beeld